Admission Criteria : (a) Written Test (b) Merit
| Name of the Scheme | Total Capacity | Duration | Admitted in current financial year | Current status |
| Craftsmen Training scheme | 344 | 2 Years and 1 Years | 215 | Running |
| Modular Employable Scheme | 3 Months Modules | – | – | |
| Other Schemes | – | – | – | – |
| Name of Trade under (NTCVT) | Duration of Training | Eligibility Qualification |
| Wireman | 2 Years | 10th Pass with Science |
| Mechanic Motor Vehicle | 2 Years | 10th Pass with Science & Math |
| Electronics Mechanic | 2 Years | 10th Pass with Science & Math |
| Fitter | 2 Years | 10th Pass with Science & Math |
| Electrician | 2 Years | 10th Pass with Science & Math |
| Welder | 2 Years | 10th Pass with Science |
| Computer Operator Programming Assistant | 1 Years | 10th Pass with Science |
| Stenography (Hindi) | 1 Years | 10th Pass |
| Cutting & Sewing | 1 Years | 8th Pass |
Trade Affiliated to NCVT
| Name of the Trade (linked to the respective syllabus with DGET website) | No. Of Units | Shifts Running (I/II/III/) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/copy of DGET order link (SCANNED). |
| Wireman | 2 | I/II | 20 | 40 | View Document |
| Mechanic Motor Vehicle | 2 | I/II | 24 | 48 | |
| Electronics Mechanic | 2 | I/II | 24 | 48 | |
| Stenography (Hindi) | 1 | I | 24 | 24 | |
| Cutting & Sewing | 1 | I | 20 | 20 | |
| Fitter | 4 | I/II | 20 | 80 | View Document |
| Electrician | 2 | I/II | 20 | 40 | View Document |
| Welder | 1 | I | 20 | 20 | |
| Copa | 1 | I | 24 | 24 |